Planet = Mercury |
Initial angle = 257.5114 |
C = 30000000 |
Phi = 167 |
Delta Time 50 |
Eccentricity | Min Distance |
Average Distance |
Max Distance |
Angle | Forward Angle |
Revolution | Date | Time |
.20557688 | 45986669 | 57886872 | 69787074 | 257.54 | 416.90 | 126 | 9 Feb 2000 | 4.46 |
.20570495 | 45998090 | 57910584 | 69823078 | 258.11 | 412.87 | 2204 | 1 Feb 2500 | 12.35 |
.20582021 | 46021132 | 57948003 | 69874873 | 258.69 | 414.15 | 4279 | 6 Feb 3000 | 23.44 |
.20606385 | 46097889 | 58062464 | 70027039 | 259.84 | 414.24 | 8421 | 29 Jan 4000 | 6.10 |
.20635099 | 46214701 | 58230655 | 70246609 | 261.00 | 414.64 | 12548 | 28 Jan 5000 | 6.06 |
.20666021 | 46373030 | 58452925 | 70532819 | 262.17 | 416.64 | 16654 | 1 Jan 6000 | 5.55 |
.20698512 | 46573270 | 58729378 | 70885485 | 263.35 | 417.96 | 20733 | 3 Feb 7000 | 4.33 |
.20793020 | 46772967 | 59051572 | 71330178 | 264.54 | 419.80 | 24782 | 19 Jan 8000 | 21.56 |
.20827873 | 47059058 | 59438922 | 71818785 | 265.76 | 422.53 | 28795 | 7 Feb 9000 | 20.47 |
.20867985 | 47387052 | 59883541 | 72380029 | 267.04 | 427.28 | 32767 | 1 Jan 10000 | 0.24 |
.20909320 | 47758467 | 60384444 | 73010421 | 268.31 | 430.79 | 36690 | 31 Jan 11000 | 3.50 |
.20953111 | 48174041 | 60943627 | 73713213 | 269.63 | 435.04 | 40563 | 13 Feb 12000 | 13.59 |
.21001262 | 48632046 | 61560536 | 74489026 | 270.98 | 439.78 | 44380 | 21 Jan 13000 | 11.57 |
.21032706 | 49149523 | 62240354 | 75331186 | 272.39 | 445.30 | 48139 | 5 Feb 14000 | 20.31 |
.21081899 | 49700946 | 62977880 | 76254814 | 273.84 | 451.27 | 51831 | 2 Jan 15000 | 8.27 |
.21130966 | 50300556 | 63777320 | 77254084 | 275.35 | 457.86 | 55458 | 19 Jan 16000 | 6.37 |
.21181847 | 50948102 | 64640061 | 78332020 | 276.93 | 465.32 | 59016 | 1 Jan 17000 | 9.36 |
.21236890 | 51642434 | 65566779 | 79491124 | 278.58 | 473.29 | 62500 | 11 Feb 18000 | 8.07 |
.21287588 | 52392059 | 66561369 | 80730680 | 280.32 | 482.24 | 65908 | 13 Feb 19000 | 20.02 |
.21345771 | 53187136 | 67621459 | 82055781 | 282.16 | 492.30 | 69238 | 10 Feb 20000 | 19.39 |
.21527712 | 53920053 | 68712223 | 83504393 | 283.60 | 493.55 | 72487 | 3 Feb 21000 | 7.38 |
.21538803 | 54856883 | 69915940 | 84974997 | 285.70 | 506.72 | 75659 | 1 Jan 22000 | 20.31 |
.21598393 | 55804360 | 71177573 | 86550785 | 287.87 | 519.70 | 78746 | 20 Jan 23000 | 7.48 |
.21610211 | 56850227 | 72522490 | 88194754 | 290.10 | 532.66 | 81751 | 27 Feb 24000 | 13.20 |
.21635529 | 57931908 | 73926241 | 89920575 | 292.74 | 550.79 | 84671 | 24 Jan 25000 | 17.21 |
.21749735 | 58982987 | 75377365 | 91771742 | 295.38 | 567.44 | 87508 | 27 Jan 26000 | 19.15 |
.21730085 | 60228369 | 76949579 | 93670789 | 298.20 | 585.26 | 90261 | 5 Jan 27000 | 20.20 |
.21877933 | 61334105 | 78510603 | 95687101 | 301.47 | 608.01 | 92935 | 19 Feb 28000 | 18.38 |
.21783120 | 62746428 | 80221084 | 97695740 | 304.99 | 632.38 | 95523 | 28 Feb 29000 | 18.36 |
.21378553 | 64552600 | 82105587 | 99658574 | 309.03 | 661.74 | 98024 | 28 Jan 30000 | 17.00 |
.20619193 | 66832605 | 84192398 | 101552192 | 314.12 | 702.01 | 100436 | 23 Jan 31000 | 10.15 |
.20133072 | 68741161 | 86069620 | 103398079 | 320.67 | 757.16 | 102764 | 15 Mar 32000 | 17.53 |
.22314618 | 66994521 | 86238259 | 105481998 | 327.23 | 808.89 | 105053 | 4 Mar 33000 | 18.25 |
.25201354 | 64639857 | 86418485 | 108197114 | 332.26 | 840.21 | 107334 | 19 Jan 34000 | 1.57 |
.28995389 | 61502701 | 86617898 | 111733095 | 332.72 | 819.73 | 109610 | 10 Mar 35000 | 21.40 |
.29354572 | 63785954 | 90290280 | 116794606 | 332.52 | 793.55 | 111813 | 27 Jan 36000 | 17.34 |
.29297351 | 65817648 | 93090781 | 120363914 | 330.59 | 751.06 | 113892 | 21 Jan 37000 | 21.20 |
.29575282 | 67900923 | 96416323 | 124931722 | 325.71 | 681.43 | 115875 | 4 Feb 38000 | 1.09 |
.29614672 | 70203390 | 99741513 | 129279635 | 323.07 | 637.35 | 117758 | 1 Apr 39000 | 10.30 |
.29468871 | 72337202 | 102560675 | 132784149 | 321.24 | 603.33 | 119558 | 12 Mar 40000 | 12.34 |
.29045312 | 74598309 | 105135139 | 135671969 | 319.67 | 573.40 | 121280 | 17 Apr 41000 | 7.47 |
.28354945 | 77566388 | 108264818 | 138963248 | 319.10 | 553.90 | 122940 | 28 Feb 42000 | 10.14 |
.28582467 | 75034433 | 105064443 | 135094453 | 308.00 | 443.02 | 124596 | 4 Feb 43000 | 23.54 |
.28685767 | 75638199 | 106063259 | 136488319 | 302.70 | 387.08 | 126274 | 20 Mar 44000 | 17.50 |
.28384649 | 77546409 | 108281827 | 139017244 | 300.45 | 359.27 | 127927 | 12 Jan 45000 | 0.49 |
.27689739 | 80813723 | 111759690 | 142705656 | 299.76 | 345.50 | 129520 | 14 Jan 46000 | 15.05 |
.28305830 | 81204328 | 113264898 | 145325468 | 300.56 | 344.22 | 131050 | 22 Jan 47000 | 13.45 |
.28511198 | 82899460 | 115961464 | 149023468 | 303.31 | 358.24 | 132534 | 4 Jan 48000 | 11.39 |
.28781902 | 84350468 | 118439654 | 152528840 | 301.77 | 338.83 | 133981 | 28 Mar 49000 | 2.32 |
.26648284 | 89671265 | 122248354 | 154825444 | 297.15 | 297.15 | 135385 | 31 Jan 50000 | 19.45 |
.25433243 | 93987307 | 126044516 | 158101725 | 285.53 | 205.79 | 136697 | 1 May 51000 | 22.13 |
.25283069 | 95149764 | 127346992 | 159544220 | 275.71 | 131.01 | 137975 | 20 May 52000 | 5.09 |
.25857313 | 96564668 | 130241663 | 163918659 | 264.35 | 48.24 | 139238 | 17 May 53000 | 5.42 |
.26093644 | 97301287 | 131654830 | 166008373 | 257.67 | 1.15 | 140459 | 28 Mar 54000 | 15.34 |
.25883923 | 97139365 | 131063825 | 164988286 | 253.31 | -28.48 | 141674 | 4 Mar 55000 | 19.23 |
.27018640 | 96789550 | 132622290 | 168455029 | 256.26 | -8.32 | 142883 | 14 Apr 56000 | 3.09 |
.26944145 | 96926208 | 132674116 | 168422023 | 247.15 | -67.74 | 144080 | 3 Apr 57000 | 2.44 |
.27109270 | 96643769 | 132587188 | 168530608 | 246.74 | -69.18 | 145275 | 14 Apr 58000 | 15.32 |
.26596755 | 98133103 | 133690416 | 169247729 | 242.26 | -96.24 | 146463 | 22 May 59000 | 17.33 |
.26876698 | 97999832 | 134019977 | 170040122 | 236.03 | -133.25 | 147642 | 21 May 60000 | 6.05 |
.25983870 | 99296563 | 134155304 | 169014044 | 241.00 | -100.67 | 148816 | 19 Feb 61000 | 22.49 |
.25442670 | 98718422 | 132406060 | 166093697 | 236.46 | -126.24 | 150007 | 13 Apr 62000 | 15.41 |
.24801684 | 99382571 | 132160634 | 164938697 | 223.51 | -200.51 | 151211 | 16 Jan 63000 | 14.34 |
.24268639 | 98804264 | 130466776 | 162129287 | 213.78 | -253.76 | 152429 | 10 Feb 64000 | 5.50 |
.26059039 | 92872547 | 125603653 | 158334759 | 208.79 | -278.27 | 153707 | 9 May 65000 | 16.00 |
.25849299 | 92188005 | 124325198 | 156462390 | 204.44 | -300.13 | 154517 | 28 Jun 65618 | 13.35 |
Planet = Mercury |
Initial angle = 257.5114 |
C = 30000000 |
Phi = 167 |
Delta Time 50 |
Eccentricity | Min Distance |
Average Distance |
Max Distance |
Angle | Forward Angle |
Revolution | Date | Time |
.20570495 | 45998090 | 57910584 | 69823078 | 258.11 | 412.87 | 2204 | 1 Feb 2500 | 12.35 |
.20635099 | 46214701 | 58230655 | 70246609 | 261.00 | 414.64 | 12548 | 28 Jan 5000 | 6.06 |
.20867985 | 47387052 | 59883541 | 72380029 | 267.04 | 427.28 | 32767 | 1 Jan 10000 | 0.24 |
.21081899 | 49700946 | 62977880 | 76254814 | 273.84 | 451.27 | 51831 | 2 Jan 15000 | 8.27 |
.21345771 | 53187136 | 67621459 | 82055781 | 282.16 | 492.30 | 69238 | 10 Feb 20000 | 19.39 |
.21635529 | 57931908 | 73926241 | 89920575 | 292.74 | 550.79 | 84671 | 24 Jan 25000 | 17.21 |
.21378553 | 64552600 | 82105587 | 99658574 | 309.03 | 661.74 | 98024 | 28 Jan 30000 | 17.00 |
.28995389 | 61502701 | 86617898 | 111733095 | 332.72 | 819.73 | 109610 | 10 Mar 35000 | 21.40 |
.29468871 | 72337202 | 102560675 | 132784149 | 321.24 | 603.33 | 119558 | 12 Mar 40000 | 12.34 |
.28384649 | 77546409 | 108281827 | 139017244 | 300.45 | 359.27 | 127927 | 12 Jan 45000 | 0.49 |
.26648284 | 89671265 | 122248354 | 154825444 | 297.15 | 297.15 | 135385 | 31 Jan 50000 | 19.45 |
.25883923 | 97139365 | 131063825 | 164988286 | 253.31 | -28.48 | 141674 | 4 Mar 55000 | 19.23 |
.26876698 | 97999832 | 134019977 | 170040122 | 236.03 | -133.25 | 147642 | 21 May 60000 | 6.05 |
.26059039 | 92872547 | 125603653 | 158334759 | 208.79 | -278.27 | 153707 | 9 May 65000 | 16.00 |
.25849299 | 92188005 | 124325198 | 156462390 | 204.44 | -300.13 | 154517 | 28 Jun 65618 | 13.35 |
Planet = Venus |
Initial angle = 313.6341 |
C = 30000000 |
Phi = 167 |
Delta Time 50 |
Eccentricity | Min Distance |
Average Distance |
Max Distance |
Angle | Forward Angle |
Revolution | Date | Time |
.00585832 | 107677385 | 108311911 | 108946437 | 313.23 | -47.95 | 4924 | 7 Jan 5000 | 14.30 |
.00394458 | 108063324 | 108491277 | 108919230 | 306.41 | -323.72 | 13029 | 8 Feb 10000 | 19.29 |
.00315024 | 108249744 | 108591835 | 108933925 | 285.65 | -773.16 | 21117 | 12 Mar 15000 | 22.24 |
.00342677 | 108263850 | 108636122 | 109008393 | 263.39 | -1003.10 | 29200 | 24 Feb 20000 | 10.12 |
.00445917 | 108149108 | 108633524 | 109117939 | 248.70 | -1015.03 | 37279 | 3 Jan 25000 | 21.12 |
.00641555 | 107901547 | 108598265 | 109294982 | 243.95 | -894.96 | 45360 | 30 Mar 30000 | 6.44 |
.00981400 | 108110165 | 109181675 | 110253185 | 215.06 | -1074.33 | 53427 | 9 Jan 35000 | 23.52 |
.00331186 | 108494976 | 108855491 | 109216006 | 129.66 | -1741.47 | 61469 | 13 Mar 40000 | 17.14 |
.01472111 | 107693006 | 109302054 | 110911103 | 69.74 | -2040.50 | 69504 | 5 Jan 45000 | 9.27 |
.02197478 | 106803207 | 109202918 | 111602629 | 78.59 | -1761.70 | 77515 | 17 Apr 50000 | 19.27 |
.02329252 | 106436984 | 108975294 | 111513604 | 82.29 | -1570.50 | 85545 | 18 Apr 55000 | 14.07 |
.02035262 | 106425696 | 108636738 | 110847781 | 90.79 | -1382.42 | 93608 | 22 Feb 60000 | 21.07 |
.01346544 | 106901605 | 108360731 | 109819856 | 112.67 | -1147.80 | 101700 | 6 Mar 65000 | 8.45 |
.01214837 | 107000059 | 108315921 | 109631784 | 117.15 | -1111.30 | 102703 | 28 Jun 65618 | 13.35 |
Planet = Earth |
Initial angle = 283.8181 |
C = 30000000 |
Phi = 167 |
Delta Time 50 |
Eccentricity | Min Distance |
Average Distance |
Max Distance |
Angle | Forward Angle |
Revolution | Date | Time |
.01543826 | 147483675 | 149796270 | 152108866 | 293.71 | 1175.29 | 3029 | 30 Jun 5000 | 5.35 |
.01279919 | 148261363 | 150183593 | 152105823 | 310.95 | 1216.44 | 8009 | 26 Jan 10000 | 15.30 |
.00965630 | 149113024 | 150566944 | 152020864 | 330.22 | 1282.20 | 12970 | 23 Feb 15000 | 15.40 |
.00637732 | 149900607 | 150862708 | 151824809 | 355.81 | 1437.63 | 17912 | 10 Jan 20000 | 11.19 |
.00346928 | 150504260 | 151028220 | 151552180 | 398.48 | 1792.45 | 22846 | 15 May 25000 | 16.57 |
.00326803 | 150533993 | 151027557 | 151521120 | 480.15 | 2521.58 | 27774 | 12 Apr 30000 | 19.02 |
.00596733 | 149958598 | 150858824 | 151759049 | 524.54 | 2623.73 | 32705 | 10 Apr 35000 | 2.05 |
.00889062 | 149253859 | 150592723 | 151931586 | 551.29 | 2532.03 | 37648 | 17 Jan 40000 | 2.37 |
.01246170 | 148354038 | 150226112 | 152098186 | 577.62 | 2458.07 | 42608 | 18 Jun 45000 | 1.22 |
.01651088 | 147288494 | 149761183 | 152233872 | 601.12 | 2378.37 | 47585 | 28 Feb 50000 | 9.29 |
.01595313 | 147327724 | 149716166 | 152104609 | 652.79 | 2504.85 | 52586 | 21 May 55000 | 13.55 |
.01944978 | 147203155 | 150123014 | 153042874 | 675.55 | 2430.24 | 57567 | 25 Mar 60000 | 15.54 |
.02434700 | 147300410 | 150976230 | 154652050 | 692.30 | 2333.16 | 62527 | 19 Apr 65000 | 22.04 |
.02481096 | 147355432 | 151104480 | 154853527 | 693.49 | 2317.24 | 63136 | 28 Jun 65618 | 13.35 |
Planet = Mars |
Initial angle = 155.7749 |
C = 30000000 |
Phi = 167 |
Delta Time 50 |
Eccentricity | Min Distance |
Average Distance |
Max Distance |
Angle | Forward Angle |
Revolution | Date | Time |
.09563492 | 204508574 | 226134976 | 247761377 | 169.04 | 1576.86 | 1621 | 8 Feb 5000 | 10.24 |
.09892401 | 201030632 | 223100643 | 245170655 | 190.74 | 1567.83 | 4339 | 26 Jul 10000 | 13.37 |
.10243096 | 197885648 | 220468445 | 243051241 | 211.77 | 1547.21 | 7108 | 28 Oct 15000 | 14.37 |
.10602558 | 195576185 | 218771567 | 241966950 | 233.04 | 1542.87 | 9921 | 27 May 20000 | 7.39 |
.10648701 | 194776117 | 217989129 | 241202141 | 254.36 | 1541.23 | 12758 | 8 Sep 25000 | 0.52 |
.10620692 | 195253117 | 218454498 | 241655880 | 276.03 | 1544.58 | 15598 | 13 Oct 30000 | 4.59 |
.10485659 | 197058512 | 220141835 | 243225158 | 297.70 | 1546.97 | 18418 | 27 Jul 35000 | 14.40 |
.10209652 | 200012139 | 222754610 | 245497081 | 320.28 | 1557.35 | 21195 | 9 May 40000 | 8.57 |
.09896634 | 203547049 | 225903937 | 248260825 | 344.19 | 1576.44 | 23918 | 17 Aug 45000 | 13.02 |
.09538653 | 207095509 | 228932597 | 250769685 | 369.43 | 1601.50 | 26585 | 24 Jul 50000 | 6.37 |
.09098893 | 210250594 | 231295969 | 252341343 | 396.04 | 1631.13 | 29203 | 24 Oct 55000 | 8.24 |
.08733534 | 212205541 | 232512062 | 252818582 | 425.54 | 1673.66 | 31791 | 8 Feb 60000 | 2.49 |
.08619624 | 212338390 | 232367605 | 252396820 | 455.92 | 1714.37 | 34372 | 24 Mar 65000 | 15.22 |
.08638874 | 212163931 | 232225610 | 252287289 | 459.74 | 1719.34 | 34690 | 28 Jun 65618 | 13.35 |
Planet = Jupiter |
Initial angle = 194.4325 |
C = 30000000 |
Phi = 167 |
Delta Time 50 |
Eccentricity | Min Distance |
Average Distance |
Max Distance |
Angle | Forward Angle |
Revolution | Date | Time |
.05174002 | 738575487 | 778874472 | 819173456 | 201.34 | 821.52 | 256 | 9 Feb 5000 | 0.25 |
.05655910 | 734257574 | 778276179 | 822294785 | 214.91 | 918.28 | 676 | 14 Nov 10003 | 12.32 |
.05780329 | 732836582 | 777795736 | 822754891 | 228.61 | 944.20 | 1099 | 19 Oct 15001 | 1.52 |
.05687254 | 733116627 | 777325087 | 821533547 | 242.16 | 953.02 | 1521 | 11 Mar 20001 | 7.19 |
.05225155 | 736935372 | 777564314 | 818193256 | 255.17 | 949.52 | 1942 | 24 Mar 25004 | 10.32 |
.04512725 | 742569520 | 777663335 | 812757151 | 266.78 | 929.42 | 2364 | 31 Dec 30000 | 10.39 |
.03668167 | 749227425 | 777756853 | 806286281 | 274.47 | 872.23 | 2788 | 26 Jan 35005 | 22.59 |
.02940227 | 754906158 | 777774499 | 800642840 | 272.58 | 739.74 | 3210 | 27 Jul 40004 | 12.25 |
.02703543 | 756995462 | 778029838 | 799064214 | 263.02 | 573.80 | 3632 | 30 Jan 45005 | 19.45 |
.03108044 | 753652475 | 777827704 | 802002933 | 252.92 | 438.40 | 4054 | 23 Nov 50005 | 3.39 |
.03976460 | 746764608 | 777689105 | 808613601 | 255.34 | 413.57 | 4474 | 9 Nov 55000 | 11.45 |
.04802226 | 740397034 | 777746165 | 815095297 | 262.07 | 419.68 | 4896 | 25 Jul 60001 | 12.45 |
.05492665 | 735143279 | 777869019 | 820594758 | 274.11 | 455.11 | 5318 | 11 May 65002 | 4.12 |
.05538332 | 734704505 | 777780580 | 820856655 | 275.74 | 459.97 | 5371 | 28 Jun 65618 | 13.35 |
Planet = Saturn |
Initial angle = 273.7779 |
C = 30000000 |
Phi = 167 |
Delta Time 50 |
Eccentricity | Min Distance |
Average Distance |
Max Distance |
Angle | Forward Angle |
Revolution | Date | Time |
.04477276 | 1361287553 | 1425092896 | 1488898239 | 292.88 | 2294.36 | 102 | 24 Mar 5001 | 5.05 |
.02698442 | 1387933246 | 1426424498 | 1464915750 | 326.69 | 2374.08 | 274 | 8 Aug 10013 | 2.32 |
.01379452 | 1406540006 | 1426213945 | 1445887883 | 390.60 | 3236.06 | 442 | 9 Jul 15000 | 14.19 |
.02351525 | 1391825993 | 1425343303 | 1458860613 | 482.34 | 4171.18 | 612 | 15 Dec 20004 | 0.05 |
.04179758 | 1365130279 | 1424678394 | 1484226510 | 521.84 | 3882.88 | 782 | 25 Mar 25003 | 22.45 |
.05732687 | 1342701799 | 1424355651 | 1506009504 | 555.31 | 3616.72 | 954 | 4 Feb 30013 | 10.19 |
.07149197 | 1321667920 | 1423431881 | 1525195842 | 578.37 | 3321.35 | 1124 | 4 Jun 35004 | 19.45 |
.07925920 | 1311173921 | 1424042386 | 1536910851 | 603.17 | 3120.32 | 1293 | 5 Sep 40007 | 10.12 |
.08210771 | 1305793824 | 1422600284 | 1539406744 | 625.87 | 2946.47 | 1465 | 9 Jun 45009 | 8.32 |
.07869469 | 1312727383 | 1424855987 | 1536984591 | 650.75 | 2826.86 | 1634 | 1 Jul 50012 | 17.19 |
.06685929 | 1329019675 | 1424243602 | 1519467530 | 674.55 | 2722.29 | 1804 | 12 Sep 55003 | 17.05 |
.05283301 | 1348877358 | 1424117798 | 1499358237 | 699.59 | 2641.94 | 1976 | 27 Mar 60013 | 21.52 |
.03608574 | 1374609331 | 1426070135 | 1477530938 | 729.50 | 2603.22 | 2146 | 18 Dec 65012 | 17.05 |
.03313251 | 1378563127 | 1425803592 | 1473044057 | 736.38 | 2618.02 | 2165 | 28 Jun 65618 | 13.35 |
Planet = Uranus |
Initial angle = 352.6923 |
C = 30000000 |
Phi = 167 |
Delta Time 50 |
Eccentricity | Min Distance |
Average Distance |
Max Distance |
Angle | Forward Angle |
Revolution | Date | Time |
.04915322 | 2737771432 | 2879298218 | 3020825003 | 352.45 | -28.34 | 35 | 26 Apr 5005 | 2.59 |
.04835555 | 2740834458 | 2880103452 | 3019372445 | 354.71 | 90.79 | 96 | 14 Jan 10028 | 17.52 |
.04788563 | 2742673531 | 2880613552 | 3018553574 | 358.57 | 162.86 | 155 | 11 Mar 15010 | 17.59 |
.04771581 | 2743636112 | 2881110650 | 3018585188 | 362.85 | 203.49 | 213 | 2 Feb 20036 | 3.19 |
.04810262 | 2744221096 | 2882895968 | 3021570839 | 367.34 | 229.64 | 272 | 18 Jul 25020 | 1.05 |
.04781439 | 2745048044 | 2882891772 | 3020735500 | 372.28 | 252.36 | 331 | 30 Apr 30006 | 23.19 |
.04656879 | 2747434337 | 2881628287 | 3015822237 | 376.10 | 255.18 | 392 | 28 Sep 35034 | 13.19 |
.04575078 | 2750374067 | 2882238752 | 3014103436 | 381.47 | 272.61 | 451 | 5 Dec 40022 | 0.45 |
.04470581 | 2754561019 | 2883468851 | 3012376683 | 386.18 | 280.37 | 510 | 28 Oct 45011 | 17.52 |
.04282315 | 2760623932 | 2884131535 | 3007639138 | 389.89 | 279.03 | 569 | 16 Mar 50001 | 20.05 |
.04103191 | 2764910575 | 2883214374 | 3001518173 | 393.39 | 276.54 | 627 | 19 Feb 55034 | 20.05 |
.03925063 | 2770734045 | 2883930128 | 2997126212 | 400.01 | 293.86 | 686 | 17 Sep 60024 | 1.39 |
.03818416 | 2774823556 | 2884984275 | 2995144994 | 403.30 | 289.36 | 745 | 19 Jan 65018 | 2.19 |
.03803152 | 2775464864 | 2885193162 | 2994921461 | 403.90 | 290.07 | 752 | 28 Jun 65618 | 13.35 |
11 June 2009 Existence of collisional trajectories of Mercury, Mars and Venus with the Earth